links for 2008-05-12

May 12th, 2008 by Mike

MIT’s Nexi MDS Robot: First Test of Expression

May 11th, 2008 by Mike

links for 2008-05-11

May 11th, 2008 by Mike

links for 2008-05-10

May 10th, 2008 by Mike

43 stocks closed at all-time lows

May 9th, 2008 by Mike

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
SSCC   639,602,569,651,671,701,707,682,656,659,663,616,563,543,572,559,574,580,541,538,520    5.2 6211463 4626830 %34.24
MCEL   11.3,10,9.63,9.63,10,9.63,9.2,9,7.03,6.9,6.42,6.5,5.61,3.76,4.96,4.5,4,3.48,3.07,2.83,2.99    0.0299 4450456 1306390 %240.66
BBI   313,281,280,285,298,307,302,289,288,297,302,298,296,292,282,274,279,275,275,268,266    2.66 3790558 4962940 %-23.62
PRZ   6.9,6.89,6.75,6.25,6.1,5.01,5.5,5.5,5.02,5,5,5.5,5.8,5.26,5.28,5.86,5.79,5.38,4.96,4.9,3    0.03 1925896 261058 %637.72
LLNW   315,289,287,287,294,289,286,287,291,302,321,315,296,278,288,288,294,314,296,306,278    2.78 1333432 637289 %109.23

– Click here for today’s full list –

73 stocks closed at all-time highs

May 9th, 2008 by Mike

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
ATVI   2710,2709,2732,2749,2748,2749,2750,2723,2728,2731,2734,2725,2719,2705,2743,2716,2722,2742,2749,2770,3164    31.64 22076904 4312560 %411.92
USO   8848,8964,9144,9215,9237,9379,9438,9508,9518,9320,9566,9569,9299,9250,9038,9340,9674,9838,9980,10066,10212    102.12 12196350 7091060 %71.99
HAL   4352,4408,4453,4500,4515,4743,4746,4798,4748,4688,4691,4680,4498,4591,4492,4523,4593,4672,4664,4801,4812    48.12 10043850 14753700 %-31.92
DRS   5869,5884,5829,6008,5931,6050,6017,5956,6017,6004,6079,6184,6170,6244,6349,6472,6373,6307,6374,7389,7480    74.8 5118394 767703 %566.71
BHP   7705,7681,7980,8227,8058,8096,8355,8299,8532,8252,8450,8253,7940,8066,8000,8400,8493,8683,8271,8670,8792    87.92 4291151 4711950 %-8.93

– Click here for today’s full list –

Sparklines are pretty cool

May 9th, 2008 by Mike

I am thinking about making a wordpress plugin for a stock sparkline. So, for example, if you were writing about DTV 2621,2574,2554,2536,2574,2545,2579,2657,2607,2625,2555,2525,2522,2554,2464,2574,2583,2555,2580,2701,2740 in a post like this, it would look like this (nothing yet for IE users, but I’m working on it). And you wouldn’t have to do anything except install the plugin. At first I wasn’t sure if I thought sparklines would be that useful for stocks, but after playing with them I am convinced. It is a simple and easy way to get an idea of a stock’s chart, without going into great detail and complicating things. And it doesn’t take up much space. It’s simple, but it helps.

links for 2008-05-09

May 9th, 2008 by Mike

46 stocks closed at all-time lows

May 8th, 2008 by Mike

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
SSCC   688,639,602,569,651,671,701,707,682,656,659,663,616,563,543,572,559,574,580,541,538    5.38 5696785 4471360 %27.40
SVN   73.99,70,70,70,70,69,69.01,68,65,65,71,68,65,64,72,65,65,62.05,75,69,52.01    0.5201 5009148 573887 %772.84
MCEL   12.01,11.3,10,9.63,9.63,10,9.63,9.2,9,7.03,6.9,6.42,6.5,5.61,3.76,4.96,4.5,4,3.48,3.07,2.83    0.0283 3760394 1242810 %202.57
UAUA   2240,2290,2361,2232,2286,2240,2285,2143,1355,1395,1540,1521,1481,1493,1490,1610,1589,1500,1415,1382,1354    13.54 3501190 5532910 %-36.72
BBI   325,313,281,280,285,298,307,302,289,288,297,302,298,296,292,282,274,279,275,275,268    2.68 3256393 5061850 %-35.66

– Click here for today’s full list –

103 stocks closed at all-time highs

May 8th, 2008 by Mike

“It is one of the great paradoxes of the stock market that what seems too high usually goes higher and what seems too low usually goes lower.” - William O’Neil

Symbol Price Volume Avg. Volume % Vol. Increase
XLE   7860,7750,7928,7970,8240,8233,8359,8454,8458,8392,8172,8288,8302,8115,8175,7996,8147,8265,8484,8326,8493    84.93 24905208 23282600 %6.96
CVX   8960,8880,8930,9017,9193,9199,9318,9270,9403,9448,9240,9269,9250,9474,9615,9494,9532,9562,9687,9528,9744    97.44 15074581 11641600 %29.48
HAL   4354,4352,4408,4453,4500,4515,4743,4746,4798,4748,4688,4691,4680,4498,4591,4492,4523,4593,4672,4664,4801    48.01 10794565 14968300 %-27.88
USO   8818,8848,8964,9144,9215,9237,9379,9438,9508,9518,9320,9566,9569,9299,9250,9038,9340,9674,9838,9980,10066    100.66 9802122 6789230 %44.37
DTV   2621,2574,2554,2536,2574,2545,2579,2657,2607,2625,2555,2525,2522,2554,2464,2574,2583,2555,2580,2701,2740    27.4 9411705 8153390 %15.43

– Click here for today’s full list –